The Chartered Institute of Bankers of Nigeria CIBN Exam Forms, Fee and Timetable for October Diet 2021 Examinations.
CIBN October diet for 2021 is fast approaching, as a result, the CIBN exam forms, fee and timetable for October diet 2021 has been published by the institute on their official website.
CIBN October diet for 2021 will commences from Tuesday 5th to 7th of October 2021
All CIBN Exam Forms for October Diet 2021
- Banking Professional Examination Form
- Microfinance Examination Form
- Certification Examination Form
- Special Instruction to Candidates
All CIBN Exam Fee for October 2021
Exam Level | 1 Subject | 2 Subjects | 3 Subjects | 4 Subjects | 5 Subjects | 6 Subjects | 7 Subjects | 8 Subjects |
---|---|---|---|---|---|---|---|---|
Diploma | 12,000 | 16,500 | 22,500 | 30,000 | 37,500 | 45,000 | 52,500 | 60,000 |
Intermediate Professional | 22,500 | 37,750 | 45,000 | 56,250 | 67,500 | 78,750 | – | – |
Chartered Banker | 30,000 | 45,000 | 60,000 | 75,000 | 90,000 | 105,000 | – | – |
Microfinance | 7,500.00 | 11,250.00 | 15,000.00 | 18,750.00 | 22,500.00 | 26,250 | – | – |
Professional e-Payments | 25,000 | 45,000 | 65,000 | 85,000 | 105,000 | 125,000 | – | – |
Certification programmes | 22,500 | 37,500 | 52,500 | 67,500 | – | – | – | – |
Bank | Account Number |
---|---|
First Bank Of Nigeria Limited | 2000607939 |
Access Bank PLc | 0019395540 |

It is always RECOMMENDED to visit the Institute official website https://www.cibng.org/ for more details
Also Read: How to Apply for e-Payment Certification Programme from CIBN
Also Read: Chartered Banker MBA Programme for Spring 2021
Culled from CIBN Portal.