InterswitchSPAK 3 List of the top 81 students in Nigeria.
Interswitch Group are the organizers of InterswitchSPAK National Science competition in Nigeria, announced the release of the results of the National Qualifying Examination for the InterswitchSPAK Nigeria 3.0 which held nationwide on Friday, May 28 and Saturday, May 29, 2021
InterswitchSPAK, “is a Pan – African Science competition designed to empower African students in the area of STEM. The initiative was introduced for High school students to develop, ignite and chart a career path in the area of STEM education and drive them towards fully optimizing their potential to make Africa a better place for us all”.

According to the Nation, A total of 18,274 students registered for the national qualifying examination but 10,502 pupils wrote the examination online. Fifty per cent of the candidates were from the Southwest
InterswitchSPAK 3 List of the top 81 student
ame | School Name | State | Registration Number | Score | Status |
---|---|---|---|---|---|
Anoma Daniella | Divine Step College | Lagos | 210008071 | 93 | Qualified |
Alao Elijah | Taidob College | Ogun | 210007928 | 92 | Qualified |
Eziukwu Samuel | Dority International Early Learning School | Abia | 210000253 | 91 | Qualified |
Fatai Kaosar | Ijaiye Housing Estate Senior Grammar School, Alakashi-Ojokoro, Lagos. | Lagos | 210003100 | 91 | Qualified |
Ikechukwu Aghachi | Marist Brothers’ Juniorate, Uturu | Abia | 210010348 | 91 | Qualified |
Alli Abdulquayum | Ota Total Academy | Ogun | 210007425 | 91 | Qualified |
Adewuyi Ayomide | Adedokun International School | Ogun | 210009278 | 90 | Qualified |
Ayeyemi Emmanuel | Apt Scholars Universal College | Ogun | 210006286 | 90 | Qualified |
John Ogunji | God’S Foundation Global School | Ondo | 210008190 | 88 | Qualified |
Omoniyi Qudus | Scholars Universal Secondary School Ota | Ogun | 210000216 | 88 | Qualified |
Okoro Adaeze | Divine Step College | Lagos | 210001193 | 87 | Qualified |
Aneto Ifeanyi | Divine Step College | Lagos | 210000485 | 87 | Qualified |
Adebayo Eyimofe | Loyola Jesuit College Abuja | Abuja | 210008069 | 87 | Qualified |
Ayanlade Jesuferanmi | Obafemi Awolowo University International School Ile-Ife | Osun | 210008072 | 87 | Qualified |
Akande Adeola | Adedokun International School | Ogun | 210006284 | 86 | Qualified |
Alao Kehinde | Adedokun International School | Ogun | 210001122 | 85 | Qualified |
Ernest Ofoama | Divine Rays British School, Obosi | Anambra | 210011068 | 85 | Qualified |
Fadekemi Adegoke | Heritreats Private Secondary Schools | Ogun | 210001546 | 85 | Qualified |
Oke Shukurat | Ijaiye Housing Estate Senior Grammar School, Alakashi-Ojokoro, Lagos. | Lagos | 210006278 | 85 | Qualified |
Olumideattah Ayomide | St Francis Catholic Secondary School | Lagos | 210003098 | 85 | Qualified |
Faleye Oluwatoba | The Ambassadors College | Ogun | 210009372 | 85 | Qualified |
Okoye Ogechi | Adedokun International School | Ogun | 210006281 | 84 | Qualified |
Dokun Jubril | Brainfield College Salolo | Lagos | 210007529 | 83 | Qualified |
Obiakor Clinton | Christ The King Catholic College Odolewu-Ijebu | Ogun | 210015323 | 83 | Qualified |
Dada Oluwaseun | Divine Step College | Lagos | 210000259 | 83 | Qualified |
Folayan Zara | Federal Government Girls College. Bauchi | Bauchi | 210002213 | 83 | Qualified |
Somtochukwu Uzoma | Heritreats Private Secondary Schools | Ogun | 210003104 | 83 | Qualified |
Momodu Precious | Ijaiye Housing Estate Senior Grammar School, Alakashi-Ojokoro, Lagos. | Lagos | 210008068 | 83 | Qualified |
Olalekan Nofisat | Ijaiye Housing Estate Senior Grammar School, Alakashi-Ojokoro, Lagos. | Lagos | 210000251 | 83 | Qualified |
Antonio Chukwuemerie Ezugorie | Marist Brothers’ Juniorate, Uturu | Abia | 210003105 | 83 | Qualified |
Obinna Uchegbu | Marist Brothers’ Juniorate, Uturu | Abia | 210009376 | 83 | Qualified |
Ambrose Esseabasi | Pegasus High School, Eket | Akwa Ibom | 210015415 | 83 | Qualified |
Adeeko Toluwanimi | Rhema Chapel International College | Oyo | 210000194 | 83 | Qualified |
Olaoniye Halimah | Adedokun International School | Ogun | 210003102 | 82 | School Tied |
Morenikeji Oluwateniola | Adedokun International School | Ogun | 210011367 | 82 | School Tied |
Gbolahan Azeem | African Church Grammar School Snr | Ogun | 210006067 | 82 | Qualified |
Abdulazeez Fawaz | Federal Staff Secondary School Adewole Ilorin | Kwara | 210006282 | 82 | Qualified |
Ayoola Joseph | Ijaiye Housing Estate Senior Grammar School, Alakashi-Ojokoro, Lagos. | Lagos | 210008566 | 82 | Qualified |
Bada Olaoluwayimika | Model Secondary School | Ondo | 210005928 | 82 | Qualified |
Nnaji Sharon | Mountain Crest High School, Owerri | Imo | 210006280 | 82 | Qualified |
Bongyu Bella | St Maria Goretti’S International Schools | Rivers | 210004684 | 82 | Qualified |
Jimoh Abdulsamad | The Crescent Int’L High School | Ogun | 210003146 | 82 | Qualified |
Abdulmujeeb Abdulwaheed | Heritreats Private Secondary Schools | Ogun | 210009370 | 81 | Qualified |
Oladipupo Victoria | Ijaiye Housing Estate Senior Grammar School, Alakashi-Ojokoro, Lagos. | Lagos | 210012352 | 81 | Not Qualified |
Saka Hikmat | Ijaiye Housing Estate Senior Grammar School, Alakashi-Ojokoro, Lagos. | Lagos | 210007732 | 81 | Not Qualified |
Leo Ukase | Mount Saint Gabriel’S Secondary School, Makurdi | Benue | 210003099 | 81 | Qualified |
Ibitunde Emmanuel | Oritamefa Baptist Model School Ring Road Ibadan | Oyo | 210011075 | 81 | Qualified |
Mukhtar Mukhlis | School For The Gifted. | Abuja | 210010103 | 81 | Qualified |
Jooda Ademide | The Ambassadors College | Ogun | 210003103 | 81 | Qualified |
Salami Ayorinde | Apt Scholars Universal College | Ogun | 210012408 | 80 | Qualified |
Akande Fiyinfoluwa | Baptist High School, Jos. | Plateau | 210009276 | 80 | Qualified |
Daramfonabasi Asuama | Christ The King College. | Abuja | 210005088 | 80 | Qualified |
Anolum Divine Favour | Coe Demonstration Secondary School Akwanga | Nasarawa | 210008567 | 80 | Qualified |
Heritage Akanbi | Heritreats Private Secondary Schools | Ogun | 210015248 | 80 | Qualified |
Emmanuel Great | St Maria Goretti’S International Schools | Rivers | 210009379 | 80 | Qualified |
Akinbowale Heritage | Adedokun International School | Ogun | 210003062 | 79 | Not Qualified |
Awe Taiwo | Fountain International High School | Ekiti | 210007424 | 79 | Qualified |
Awe Kehinde | Fountain International High School | Ekiti | 210004575 | 79 | Qualified |
Ogbozor Somtochukwu | Gran Hermano Academy Awka | Anambra | 210000891 | 79 | Qualified |
Opara Chioma | Nigerian Tulip International College Girls’ Section, Abuja | Abuja | 210000890 | 79 | Qualified |
Akinpelu Kofoworola | Ota Total Academy | Ogun | 210002372 | 79 | Qualified |
Emefiele Jesse Mario | St. Augustine’S College Du | Plateau | 210006285 | 79 | Qualified |
Akpan David | Birch Freeman High School Surulere | Lagos | 210001188 | 78 | Qualified |
Otunuga David | Brainfield College Salolo | Lagos | 210002582 | 78 | Qualified |
Sulaimon Oluwatosin | City Of Knowledge Academy | Ogun | 210017709 | 78 | Qualified |
Ogbukagu Oluchukwu | Covenant Child College | Lagos | 210003650 | 78 | Qualified |
Akanno Munachim | Loyola Jesuit College Abuja | Abuja | 210002219 | 78 | Qualified |
Nnodum Philemon | Nigerian Navy Secondary School Ojo, Lagos | Lagos | 210005854 | 78 | Qualified |
Chukwuemeka Kosiso Douglas | St Patricks College Awka | Anambra | 210006845 | 78 | Qualified |
Eniola Popoola | Upright Foundation College Ota | Ogun | 210009166 | 78 | Qualified |
Okolo Michael | Federal Government College Enugu Independent Layout | Enugu | 210000250 | 77 | Qualified |
Oluwole Ojo Olubusayo | Fountain International High School | Ekiti | 210007422 | 77 | Qualified |
Nwodo Ebubechukwu | Grundtvig Int’L Secondary School Oba | Anambra | 210000257 | 77 | Qualified |
Adejare Onatoye | Heritreats Private Secondary Schools | Ogun | 210000897 | 77 | Qualified |
Samuel Agbedia | King’S College Lagos | Lagos | 210001187 | 77 | Qualified |
Evana Onuora Obiora | Louisville Girls Secondary School Abuja | Abuja | 210007733 | 77 | Qualified |
Mammah Fred | Loyola Jesuit College Abuja | Abuja | 210002258 | 77 | Qualified |
Agbowo Kenechukwu | Marist Brothers’ Juniorate, Uturu | Abia | 210002454 | 77 | Qualified |
Benedict Igwe | Marist Brothers’ Juniorate, Uturu | Abia | 210006069 | 77 | Qualified |
Umeobika Chinedu | Marist Comprehensive College Nteje | Anambra | 210009378 | 77 | Qualified |
Oluwadare Ipinoluwa | Model Secondary School | Ondo | 210001846 | 77 | Qualified |
Ojediran Ayomide | Oritamefa Baptist Model School Ring Road Ibadan | Oyo | 210005856 | 77 | Qualified |
Iwala Olawande | Ota Total Academy | Ogun | 210009771 | 77 | Qualified |
Orhorhoro Great | Our Saviour Secondary School. | Delta | 210012626 | 77 | Qualified |
Nwafor Ebube Marycynthia | St Patricks College Awka | Anambra | 210003673 | 77 | Qualified |
Mosope Olowa | Heritreats Private Secondary Schools | Ogun | 210001362 | 76 | Standby |
Osuala Justin | St Francis Catholic Secondary School | Lagos | 210010105 | 76 | Standby |
Oghenerume Charis | Divine Step College | Lagos | 210009371 | 76 | Standby |
Nabena Oyindeinyefa | Graceland International School | Rivers | 210001370 | 76 | Standby |
Jonathan Timileyin | Welkin International School | Ogun | 210001124 | 76 | Standby |
Jolaosho Oluwatoroti | Louisville Girls High School, Ijebu-Itele | Ogun | 210001590 | 76 | Standby |
Elijah Adoga | Mount Saint Gabriel’s Secondary School, Makurdi | Benue | 210008065 | 76 | Standby |
Chukwumata Chibuike | Neo Brian Academy | Rivers | 210005518 | 76 | Standby |
Culled from InterswitchSPAK
[…] Also See: InterswitchSPAK 3 List of the top 81 student […]