The Chartered Institute of Taxation of Nigeria CITN Approved Candidate for November 2021 Induction first batch has been on the CITN portal.
The CITN candidates name for the first batch is listed below, subsequent batch is expected to be released soon.

CITN Approved Candidate for November 2021 Induction
S/N | SURNAME | OTHER NAMES | S/N | SURNAME | OTHER NAMES | |||
1 | AARODE | ADEKUNLE ADEBOLA | 84 | JOB | ANGEL BLESSING | |||
2 | ABBAS | ALIYU | 85 | JOHNSON | ALEXANDER OLUFEMI | |||
3 | ABDULLAHI | NANA ASO | 86 | JONAH | EMMANUEL KULNADACHA | |||
4 | ABDULRAUF | LUKMAN ADEBAYO-OKE | 87 | JOSHUA | MICHAEL IBRAHIM | |||
5 | ABIODUN-OGUNLABI | JULIANAH IBIYEMI | 88 | KIKI | DODOJI OLUGBENGA | |||
6 | ADAMS-AJIGBOTAJE | BIMBO | 89 | KPAGAA | KPOOBARI STANLEY | |||
7 | ADAMU | HASSAN | 90 | Lateef | Taiwo Olawale | |||
8 | ADEBAYO | MOSHOOD OLALEKAN | 91 | MBA | OKAFOR UDE | |||
9 | ADEBAYO | BABATUNDE IDOWU | 92 | MBAKOGU | ALEXANDER OKWUCHUKWU | |||
10 | ADELEYE | TOSIN ADEBAYO | 93 | MEZU | DONALD UCHECHUKWU | |||
11 | ADESINA | ADEBOLA SULIAT | 94 | MOHAMMAD | RABIU | |||
12 | ADESINA | FATAI ADEGBOYEGA | 95 | MOHAMMED | ABUBAKAR AMBURSA | |||
13 | ADESINA | FATAI ADEGBOYEGA | 96 | MOHAMMED KABIR | RAMATU | |||
14 | ADEWOLE | ADEFEMI KAZEEM | 97 | MORENIKEJI | OLUBUNMI OLUFUNMILAYO | |||
15 | ADIBE | CHIDOZIE GODWIN | 98 | MUHAMMAD | LAMBA YAYA | |||
16 | ADUMEIM | ISAIAH | 99 | Muhammad | Buhari Tambuwal | |||
17 | ADUMEIN | PERESEIGHE EKEUWEI | 100 | MUSTAPHA | SEKEENAT OLUWATOYIN | |||
18 | AGBOARE | EDWARD IDEMUDIA | 101 | NDEBBIO | EKENO JOHN | |||
19 | AGBOGIDI | MURPHY | 102 | NELSON | GERTRUDE CHIKA | |||
20 | AGHAHUWA | OSAMUYI FREDERICK | 103 | NKEBEM | HELEN SOLOMON | |||
21 | AGWU | NNENNA JOHN | 104 | NWANERI | NGOZI ADAMMA | |||
22 | AHMED | ABDUL MOHAMMED | 105 | NWARISI | SONNY NSIRIM | |||
23 | AJIBOYE | RACHEAL OLUREMI | 106 | NWEZE | MARY UDO | |||
24 | AKANBI | ADETOYESE JONATHAN | 107 | NWIAMANIE | JOSCO ZORYII | |||
25 | AKHONYANTA | CLETUS EBAREKO | 108 | Obadiah | Titus Gandu | |||
26 | AKINDELE | ADERONKE OMOWUNMI | 109 | OBI | CHINENYE MIRIAM | |||
27 | AKINTUNDE | ADEDAPO ADEREMI | 110 | OBOH | HENRY EJAIFE | |||
28 | AKPA | CHRISTIAN | 111 | ODEY | JOHN MPAMA | |||
29 | ALAJI | JOHN | 112 | ODOKWO | ROSE AUGUSTINE | |||
30 | ALAMURIN | SAMUEL TAYE | 113 | ODOMA | ADAMU | |||
31 | AMA | COMFORT ETIM | 114 | ODUWARE | GLADYS IMUETINYANOSA | |||
32 | AMAECHI | ELISIUS CHINEDU | 115 | OGBODO | NNEKA RAYMONDA | |||
33 | AMOO | GABRIEL SUNDAY | 116 | OGEIH | SAMUEL ASKIA | |||
34 | AREKEMASE | ADESINA JAMIU | 117 | OGUAJU | ADAOBI IMELDA | |||
35 | ARTHUR | SOLOMON BUABENG | 118 | Ogunbayo | Babatunde Abiodun | |||
36 | AYODEJI | ADEWALE | 119 | OGUNDANA | MATTHEW SEHINDE | |||
37 | AYORINDE | BABATUNDE AYOKUNLE | 120 | OGUNKOYA | OLALEKAN KOLAWOLE | |||
38 | BABAJIDE | AKINYEMI OLOYEDE | 121 | OGUNLEYE | ANTHONIA | |||
39 | BABALE | ABUBAKAR MOHAMMED | 122 | OGUNME | AJOKE SEUN | |||
40 | BAKARE | OLADELE SULE | 123 | OJEBOLA | TUNBOSUN OLUSOLA | |||
41 | BAKO | MUKHTAR MUSA | 124 | OKHOMINA | GODWIN AIMUAMWOSA | |||
42 | BAMISILE | OLABISI OLUWABUNMI | 125 | OKPOYO | EFIONG ULO | |||
43 | BANJO | KAZEEM ADEWALE | 126 | OKUNNU | OLAYEMI | |||
44 | BELLO | FATIMA | 127 | OKUNZUWA | BRIGHT AIWANSOBA | |||
45 | CHIVE | IORSHIMBE MATTHEW | 128 | OLADEJI | MUKAILA OLAJIDE | |||
46 | CHUWAH | FRANCIS | 129 | OLADUNNI | OLASHILE MARIAM | |||
47 | DADA | ANUOLUWAPO ABIODUN | 130 | OLAJIDE | OLATUNDE OLUMUYIWA | |||
48 | DAIRON | DANIEL | 131 | OLAJIDE | MONISOLA JUMOKE | |||
49 | DANJUMA | ABDULLAHI DANLAMI | 132 | OLANREWAJU | OLUWATOSIN | |||
50 | DANKANE | USMAN | 133 | OLAOYE | MUSTAPHA OLATUNDE | |||
51 | DARI | BELLO MOHAMMED | 134 | OLAYIWOLA | MUSTAPHA FATAI | |||
52 | DICKSON | OYEINTARI | 135 | OLEABHIE | HENRY IYINOMEN | |||
53 | DOMA | ALI MOHAMMED | 136 | Oleabhie | Henry Iyinomen | |||
54 | DYAGAS | JONATHAN | 137 | OLUFON | OLUWATOYIN COMFORT | |||
55 | EBORAH | ELIJAH OSENWE | 138 | OMAKU | OGBO ADAMU | |||
56 | EDIBO | ALILU | 139 | OMODARA | KEHINDE JOHN | |||
57 | EDOKPA | OLUBUSOLA OLUWAKEMI | 140 | OPELOYERU | ZAINAB TOSIN | |||
58 | EGBE | PETER OGAR | 141 | OPIA | ERNEST UGOCHUKWU | |||
59 | EGBERI | ELVIS OYINEMI | 142 | Opotu | Shanuolu Shefia | |||
60 | EMEFIELE | SUNDAY CHUHWUYEM | 143 | OSARONWAJI | MOSES | |||
61 | ERHURHU | URHIEVWESA OTEGA | 144 | OSUNKOYA | OLAIDE OLUFEMI | |||
62 | ERUJAROH | OMEJEVWE EMMANUEL | 145 | OVILI | KINGSLEY OPUTE | |||
63 | ETTE | UTIBE USUA | 146 | OWOICHO | GABRIEL | |||
64 | EYIDENGHAN | MARGRET | 147 | OYEDELE | OLABODE PHILIPS | |||
65 | EZE | OGECHUKWU ANTHONY | 148 | PETU | AINA JOYCE | |||
66 | EZEKIEL | DAUDA DASCHEN | 149 | RABIU | ABIDEMI SEKINAT | |||
67 | FADE | ABIODUN OLUWATOYIN | 150 | RAWEN | IBRAHIM SIMON | |||
68 | FAGBOHUN | BABATUNDE ITUNU | 151 | SAKA | FATAI BADMUS | |||
69 | GANIYU | LAMIDI ADISA | 152 | SALAKO | MUSHAFAU ADEWALE | |||
70 | HARUNA | TITUS ASHIKI | 153 | SALAM | MUDATHIR OLANREWAJU | |||
71 | HARUNA | LAWAL | 154 | SALAUDEEN | RASAQ ADEYEMI | |||
72 | IBRAHIM | KEHINDE MARUF | 155 | SALIFU | UNUBI | |||
73 | IBULU | KINGSLEY ODIKIBO | 156 | SALU | OLUMIDE OKANLAWON | |||
74 | IDAHOSA | JOSEPHINE ERIEGA | 157 | SARAKI | RABIAT SEGILOLA | |||
75 | IHAYERE | MATTHEW EROMONSELE | 158 | SARKI | KABIRU MUHAMMED | |||
76 | IJITOLA | JAMES OLUWADAMILARE | 159 | SIMEON | ORIOYE STEPHENSON | |||
77 | IKERODAH | MICHAEL O. | 160 | TIYAMIYU | OLUWATUMININU | |||
78 | IKPEME | ENE EBONG | 161 | UBALE | ABUBAKAR ABDULLAHI | |||
79 | ILECHUKWU | UGOCHUKWU | 162 | UDOBOT | OFONIME UDO TOBY | |||
80 | INAINFE | KARIBO | 163 | UGBEDE | PETER SAMSON | |||
81 | ITEGIE | GODWIN OMHOKHAI | 164 | UKENDE | ROSE MVENDAGA | |||
82 | IYALEKHUE | FRANCA UKI | 165 | WRIGHT | FUNMILAYO ELIZABETH | |||
83 | IZANG | LUKA JOSHUA | 166 | YANGE | TYOLUMUN GABRIEL |
Click Here for First and Second Batch List
Read: CITN Guides for Online Application and Examination Fee 2021